| Sandakphu Fact Sheet Home | |||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
|
Where is Sandakphu? |
|
||||||||||||||||||||||||||||||||||||||
| Sandakphu is situated in the eastern Indian state of West Bengal, bordering on Nepal. There are several other tourist destinations accessible from Bagdogra - like: Darjeeling, Kalimpong, Gangtok, Jaldapara etc. Nearest commercial town is Siliguri. | |||||||||||||||||||||||||||||||||||||||
| Airlines to Bagdogra | |||||||||||||||||||||||||||||||||||||||
| International Travelers need to arrive either at Delhi (airport code DEL) or at Kolkata (Code CCU), then take a domestic flight into Bagdogra airport (Code IXB). | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Trains | |||||||||||||||||||||||||||||||||||||||
| Instead of flying, one could also enjoy the hospitality of Indian Railways. The nearest Rail station is New Jalpaiguri (NJP). You could take the train from Delhi or Kolkata. Please note Kolkata stations appear on train schedules under the name of 'Sealdah' and 'Howrah'. The best train perhaps is the 'Darjeeling Mail' which leaves Sealdah station everyday evening and reaches you at NJP in the morning. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| How to get to Sandakphu | |||||||||||||||||||||||||||||||||||||||
| Once you
land in Bagdogra, you can to rent a Car or minivan to Maneybhanjan.
Sometimes, the drivers will charge you per head - so you can split up
the cost within a group. Public buses are available from Siliguri. The trek up usually takes two / three days with a stop at Tumling or Meghma on the way. The total trekking time is approximately 12 hours from Maneybhanjan to Sandakphu, depending on your fitness level. |
|||||||||||||||||||||||||||||||||||||||
| Visa and registration requirements | |||||||||||||||||||||||||||||||||||||||
| To best of my knowledge you only need to have a visa for India and no inner line permit is necessary. However, on landing at Bagdogra airport, all foreigners need to register at the designated counter at the airport itself. There are additional registration needed on way. Please check with Indian Embassies. | |||||||||||||||||||||||||||||||||||||||
| Entry Fees | |||||||||||||||||||||||||||||||||||||||
| Entry fees
are charged when you enter Singalila National Park, which is gateway
to Sandakphu. The fees are: Rs 100 for Indians and Rs 200 (~US$ 5) for
foreigners. There are additional fees for still camera Rs. 100 (~USD 3) and
Video camera Rs 400 (USD 10). These fees go towards upkeep of the park
and are nominal by any international standards. At Maneybhanjan, you will need to hire a guide for the group - charge is about Rs 500 (~USD 12). Porter charges are Rs. 250 per day (USD 6). |
|||||||||||||||||||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||||||||||||||||||
| There are several small hotels in Sandakphu. Daily tariff usually ranges from Rs 250 (USD 7.00) to Rs 600 or more (USD 15). Its best to take help of your porter, guide or driver while in Maneybhanjan to book a room for your trek or journey up. Mobile phone coverage of the area in intermittent. Don't be surprised if the Hotel requests you to accommodate additional guests who are stuck for the night - a phenomenon frequent during full moon nights. | |||||||||||||||||||||||||||||||||||||||
| Hotels : | |||||||||||||||||||||||||||||||||||||||
| Sandakphu: Sherpa Chalet: | +91 93325 99261 | ||||||||||||||||||||||||||||||||||||||
| Sandakphu: Sherpa Chalet (mobile) | +91 96145 64667 | ||||||||||||||||||||||||||||||||||||||
| Garibans: Megnalaya Lodge | +91 76021 68750 | ||||||||||||||||||||||||||||||||||||||
| Tumling: Shikhar Lodge | +97 79742 615068 | ||||||||||||||||||||||||||||||||||||||
| Tumling: Siddhartha Lodge | +91 96144 38383 | ||||||||||||||||||||||||||||||||||||||
| Tonglu: Raju Dhaba | +91 89062 02639 | ||||||||||||||||||||||||||||||||||||||
| Tour Operators: | |||||||||||||||||||||||||||||||||||||||
| Gurung Travels | +91 92326 95120 | ||||||||||||||||||||||||||||||||||||||
| Himalaya Footprint Travels | +91 9641046088 | ||||||||||||||||||||||||||||||||||||||
| Vehicle Hire charges (in Rs.) | |||||||||||||||||||||||||||||||||||||||
| From | To | Oneway | Return | ||||||||||||||||||||||||||||||||||||
| Siliguri | Maneybhanjan | 2500 | |||||||||||||||||||||||||||||||||||||
| Maneybhajan | Tonglu | 1000 | 1500 | ||||||||||||||||||||||||||||||||||||
| Maneybhanjan | Tumling | 1000 | 1500 | ||||||||||||||||||||||||||||||||||||
| Maneybhanjan | Gairibans | 1400 | 2000 | ||||||||||||||||||||||||||||||||||||
| Maneybhanjan | Kalpokhri | 2500 | 2800 | ||||||||||||||||||||||||||||||||||||
| Maneybhanjan | Sandakphu | 2800 | 3300 | ||||||||||||||||||||||||||||||||||||
| Maneybhanjan | Phalut | 4500 | 5000 | ||||||||||||||||||||||||||||||||||||
| Night Halt surcharge | Per Night | 500 | |||||||||||||||||||||||||||||||||||||
| For Landrover booking, please contact +91 354 226 4132, +91 98006 67075 | |||||||||||||||||||||||||||||||||||||||
| Phone & Communication | |||||||||||||||||||||||||||||||||||||||
| As mentioned earlier, mobile phone links have improved. You would be able to get coverage through out the journey at few hotspots! There is a public booth in Sandakphu, which closes at night. | |||||||||||||||||||||||||||||||||||||||
| Safety | |||||||||||||||||||||||||||||||||||||||
| Usually
the hill people are very trustworthy. However, take all usual precautions
that you would, in a new place. In case you drive up, there is a higher
chance of being stuck by altitude sickness. If that does happen, descend
immediately. Avoid alcohol which is known to exaggerate the symptoms.
After six o'clock, commercial establishments practically shut down and
medical aid can be difficult, if not impossible to come by. Nearest
major hospitals are in Darjeeling. There are no room heaters or hot water on tap. So prepare accordingly! |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Author is not responsible for accuracy of facts or consequences for usage of data given here. Page updated 01 Dec 2010 | |||||||||||||||||||||||||||||||||||||||